The Pharhad Road Codex
A visual comparison table for every combatant and skill currently defined in the Godot databases.
Combatant Comparison
| Combatant | Role | Class | Move Type | HP | Move | Init | Guard | Attack | Damage | Zor Mod | Chalaki Mod | Tavan Mod | Danesh Mod | Kherad Mod | Farr Mod | Save Training | Skills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atash Dasturalexandra | Pahlavan Roster | Atash Dastur | Ground | 9 | 6 | +0 | 14 | +4 | +1 | +0 | +1 | +3 | -1 | +2 | +2 | Tavan, Farr | Atash TouchAtash BoltAtash FarrSeeking Atash |
| Dasturone_03 | Pahlavan Roster | Atash Dastur | Ground | 10 | 6 | +0 | 13 | +4 | +1 | +0 | +1 | +2 | +1 | +3 | +2 | Tavan, Farr | Atash TouchAtash BoltAtash FarrSeeking Atash |
| Gorz Warriorone_01 | Pahlavan Roster | Melee | Ground | 18 | 5 | +1 | 15 | +5 | +5 | +4 | +0 | +3 | -1 | +0 | +0 | Zor, Tavan | Iron GorzNush-DaruNeyzeh |
| Kamandarone_05 | Pahlavan Roster | Ranged | Ground | 12 | 6 | +3 | 13 | +5 | +2 | +0 | +3 | +1 | +0 | +2 | +0 | Chalaki, Kherad | KamanShamshirVeil Step |
| Neyzeh Shieldone_06 | Pahlavan Roster | Melee | Ground | 18 | 5 | +1 | 18 | +4 | +3 | +3 | +0 | +3 | +0 | +1 | +0 | Zor, Tavan | NeyzehShamshirNush-Daru |
| Pahlavansteve | Pahlavan Roster | Pahlavan | Ground | 14 | 6 | +2 | 17 | +5 | +7 | +3 | +2 | +2 | +1 | +0 | -1 | Zor, Tavan | Gorz StrikeKaman BoltPahlavan ResolveWar Drum |
| Paribecky | Pahlavan Roster | Rahnavard | Flying | 14 | 9 | +6 | 14 | +4 | +2 | +1 | +5 | +2 | -1 | +3 | +5 | Zor, Chalaki, Tavan, Danesh, Kherad, Farr | Pari KicksStompWar DrumSimurgh Grace |
| Pari Adeptone | Pahlavan Roster | Rahnavard | Flying | 14 | 9 | +6 | 14 | +4 | +2 | +1 | +5 | +2 | -1 | +3 | +5 | Zor, Chalaki, Tavan, Danesh, Kherad, Farr | Pari KicksNeyzehWar DrumSimurgh Grace |
| Rahnavardbob | Pahlavan Roster | Rahnavard | Ground | 14 | 7 | +2 | 14 | +4 | +2 | +1 | +2 | +2 | -1 | +3 | +0 | Zor, Chalaki | Shamshir FlashKaman-e RahNeshan-e ShekarSimurgh Grace |
| Sarbazone_04 | Pahlavan Roster | Melee | Ground | 16 | 6 | +1 | 16 | +4 | +3 | +2 | +1 | +2 | +0 | +0 | +0 | Zor, Tavan | ShamshirNush-DaruNeyzeh |
| Savarone_02 | Pahlavan Roster | Pahlavan | Mounted | 16 | 8 | +3 | 15 | +5 | +3 | +2 | +2 | +2 | +0 | +1 | +1 | Zor, Chalaki | Gorz StrikeKaman BoltPahlavan ResolveWar Drum |
| Shamshirzanone_07 | Pahlavan Roster | Melee | Ground | 13 | 7 | +4 | 15 | +5 | +2 | +0 | +3 | +1 | +0 | +1 | +1 | Chalaki, Kherad | Shamshir FlashPari KicksWar DrumNush-Daru |
| Dastur Zone_40 | Dastur Z | Pharhad | Flying | 9 | 6 | +0 | 14 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | Zor, Chalaki, Tavan, Danesh, Kherad, Farr | MehrRastiNush-Daru |
| Pharhadfarhad | Pharhad | Pharhad | Flying | 110 | 30 | +30 | 30 | +20 | +20 | +10 | -5 | +10 | +10 | +10 | +10 | Zor, Chalaki, Tavan, Danesh, Kherad, Farr | Farr RestoreAtash WardCaravanseraiNaanNush-Daru x3 |
| Ankabutspider | Divs and Beasts | Melee | Ground | 20 | 6 | +3 | 12 | +4 | +2 | +1 | +3 | +1 | -4 | +0 | -3 | - | Ankabut Bite |
| Azhdaha-ye Sorkhred_dragon | Divs and Beasts | Magic | Flying | 180 | 8 | +5 | 18 | +9 | +8 | +8 | +1 | +7 | +3 | +2 | +5 | Zor, Chalaki, Tavan, Danesh, Kherad, Farr | Azhdaha BiteAzhdaha Fire |
| Babrtiger | Divs and Beasts | Melee | Ground | 37 | 8 | +3 | 12 | +5 | +4 | +3 | +2 | +2 | -4 | +1 | -1 | Zor, Chalaki | Babr Pounce |
| Dastur-e Margmaster_lich | Divs and Beasts | Magic | Ground | 135 | 6 | +6 | 17 | +10 | +6 | +0 | +3 | +3 | +6 | +4 | +5 | Zor, Chalaki, Tavan, Danesh, Kherad, Farr | Marg Bolt |
| Div Sardarthistle_captain | Divs and Beasts | Melee | Ground | 21 | 6 | +2 | 17 | +8 | +3 | +0 | +2 | +0 | +0 | -1 | +0 | - | ShamshirNush-DaruNeyzeh |
| Div Scoutthistle_scout | Divs and Beasts | Ranged | Ground | 7 | 6 | +2 | 15 | +4 | +2 | -1 | +2 | +0 | +0 | -1 | -1 | - | ShamshirKaman |
| Div Sepahdarthistle_warden | Divs and Beasts | Ranged | Ground | 21 | 6 | +2 | 17 | +9 | +2 | +0 | +2 | +0 | +0 | -1 | +0 | - | ShamshirKaman |
| Div-e Baddjinni | Divs and Beasts | Magic | Flying | 110 | 9 | +5 | 17 | +8 | +5 | +5 | +2 | +4 | +2 | +3 | +5 | Zor, Chalaki, Tavan, Danesh, Kherad, Farr | Storm ShamshirDesert Gale |
| Divakimp | Divs and Beasts | Melee | Flying | 10 | 8 | +3 | 13 | +5 | +1 | -2 | +3 | +1 | +0 | +1 | +2 | Chalaki, Kherad | Divak Sting |
| Divak-e Khunblood_imp | Divs and Beasts | Melee | Flying | 18 | 8 | +4 | 14 | +6 | +2 | -1 | +4 | +1 | +0 | +0 | +2 | Chalaki, Kherad | Khun Bite |
| Divlingthistlekin | Divs and Beasts | Melee | Ground | 7 | 6 | +2 | 15 | +4 | +2 | -1 | +2 | +0 | +0 | -1 | -1 | - | ShamshirNush-DaruNeyzeh |
| Gur-Sar Divgnoll | Divs and Beasts | Melee | Ground | 22 | 6 | +1 | 13 | +4 | +2 | +2 | +1 | +1 | -2 | +0 | -2 | - | Gur-Sar Axe |
| Kafan-Pichmummy | Divs and Beasts | Melee | Ground | 58 | 4 | +0 | 11 | +5 | +4 | +3 | -1 | +3 | -2 | +0 | +1 | Tavan, Kherad | Kafan Fist |
| Kazhdumscorpion | Divs and Beasts | Melee | Ground | 28 | 6 | +2 | 13 | +4 | +3 | +2 | +1 | +2 | -5 | -1 | -4 | - | Kazhdum Sting |
| Kerm-e Dirazlongworm | Divs and Beasts | Melee | Ground | 90 | 4 | +0 | 15 | +7 | +5 | +6 | -1 | +4 | -4 | +0 | -3 | Zor, Tavan | Kerm Bite |
| Madar-e Tarmadar_tar | Divs and Beasts | Melee | Ground | 110 | 7 | +3 | 16 | +8 | +5 | +5 | +3 | +4 | -1 | +1 | +0 | Zor, Tavan, Kherad | Madar-e Tar Bite |
| Mar-Dasturshamar | Divs and Beasts | Magic | Ground | 44 | 6 | +4 | 15 | +6 | +3 | +0 | +3 | +1 | +2 | +1 | +3 | Kherad, Farr | Mar-Dastur Hex |
| Mordehzombie | Divs and Beasts | Melee | Ground | 22 | 4 | +0 | 8 | +3 | +1 | +1 | -2 | +3 | -4 | -2 | -3 | - | Mordeh Slam |
| Mountain Divcave_brute | Divs and Beasts | Magic | Ground | 27 | 6 | +2 | 16 | +4 | +2 | +2 | +2 | +1 | -1 | +0 | -1 | - | Iron GorzNush-DaruNeyzeh |
| Nim-Divridge_hound | Divs and Beasts | Ranged | Ground | 11 | 8 | +2 | 13 | +4 | +2 | +1 | +2 | +1 | -4 | +1 | -2 | Kherad | Nim-Div Bite |
| Ravanghost | Divs and Beasts | Magic | Flying | 36 | 8 | +3 | 13 | +6 | +3 | -2 | +3 | +0 | +0 | +2 | +3 | Danesh, Kherad | Ravan Touch |
| Sag-e Dozakhhell_hound | Divs and Beasts | Melee | Ground | 45 | 7 | +2 | 14 | +5 | +3 | +3 | +1 | +2 | -2 | +1 | -2 | Tavan, Kherad | Dozakh BiteDozakh Breath |
| Samandarsalamander | Divs and Beasts | Melee | Ground | 90 | 6 | +2 | 15 | +7 | +5 | +4 | +2 | +3 | +0 | +0 | +1 | Tavan, Farr | Burning Neyzeh |
| Sayeshadow | Divs and Beasts | Melee | Ground | 16 | 8 | +4 | 12 | +5 | +2 | -2 | +3 | +0 | -2 | +0 | -1 | Chalaki, Kherad | Saye Drain |
| Saye-ye Tarikshade | Divs and Beasts | Magic | Ground | 32 | 8 | +5 | 14 | +7 | +3 | -1 | +4 | +1 | +0 | +1 | +1 | Chalaki, Kherad | Tarik Blade |
| Shirlion | Divs and Beasts | Melee | Ground | 42 | 8 | +3 | 13 | +6 | +4 | +3 | +2 | +2 | -4 | +1 | -1 | Zor, Chalaki | Shir Pounce |
| Tundakquickling | Divs and Beasts | Melee | Ground | 18 | 12 | +8 | 16 | +6 | +2 | -2 | +6 | +1 | +0 | +1 | +1 | Chalaki, Kherad | Tundak Cut |
Skill Comparison
| Skill | Effect | Cost | Range / Shape | Power | Type | Trial | Description |
|---|---|---|---|---|---|---|---|
| Ankabut Bitespider_bite | Damage | Action | Touch | 1d8 | Poison | - | Venomous bite. |
| Atash Boltember_shot | Damage | Action | 2-24 | 1d10 | Slashing | - | - |
| Atash Farrinner_flare | Utility | Bonus | Touch | - | - | - | - |
| Atash Touchspark_touch | Damage | Action | Touch | 1d8 | Slashing | - | - |
| Atash Wardspark_ward | Damage | Free | 50 (Sphere 30) | 10d20+20 | Radiant | Farr 30 | - |
| Auto Moveauto_move | Utility | Free | Touch | - | - | - | Auto Move |
| Azhdaha Bitered_dragon_bite | Damage | Action | Touch | 3d10 | Piercing | - | Massive fangs. |
| Azhdaha Firered_dragon_breath | Damage | Action | 2-8 | 4d10 | Fire | Chalaki 16 save: half damage | Once per battle: a long line-of-sight blast of fire. Chalaki Trial 16 halves the damage. |
| Babr Pouncetiger_pounce | Damage | Action | Touch | 2d6 | Slashing | Zor 13 fail: prone | Claws slam the target down; Zor trial or fall prone. |
| Burning Neyzehsalamander_spear | Damage | Action | 1-2 | 2d8 | Fire | - | Reach weapon heated by inner fire. |
| Caravanseraisafe_camp | Heal / Restore | Free | Touch | Restore | Slashing | - | The party reaches a caravanserai. All resources and HP fully restored. |
| Desert Galedjinni_gale | Damage | Action | 2-6 | 2d8 | Lightning | - | A line-of-sight blast of cutting storm wind. |
| Divak Stingimp_sting | Damage | Action | Touch | 1d6 | Poison | Tavan 11 fail: poisoned | Tiny poisoned barb. |
| Dozakh Bitehell_hound_bite | Damage | Action | Touch | 1d8 | Fire | - | Burning jaws. |
| Dozakh Breathhell_hound_breath | Damage | Action | 2-5 | 2d8 | Fire | - | A short line-of-sight blast of fire. |
| Farr Restoredivine_restore | Heal / Restore | Free | 120 (Sphere 30) | 1d20 | Radiant | - | - |
| Fulad Brandlongsword | Damage | Action | Touch | 1d8 | Slashing | - | - |
| Gorz Strikecleaver_strike | Damage | Action | Touch | 2d6 | Slashing | - | Gorz blow: graze on miss |
| Gur-Sar Axegnoll_axe | Damage | Action | Touch | 1d12 | Slashing | - | A heavy chopping blow. |
| Iron Gorziron_maul | Damage | Action | Touch | 2d8 | Piercing | - | - |
| Kafan Fistmummy_fist | Damage | Action | Touch | 2d8 | Necrotic | - | A dry strike wrapped in old curses. |
| Kamanskirmish_bow | Damage | Action | 2-16 | 1d6 | Slashing | - | Kaman shot |
| Kaman Boltbolt_launcher | Damage | Action | 2-20 | 1d10 | Slashing | - | Kaman shot: push 10 ft |
| Kaman-e Rahtrail_bow | Damage | Action | 2-30 | 1d8 | Slashing | - | Slow target by 1 tile |
| Kazhdum Stingscorpion_sting | Damage | Action | Touch | 2d6 | Poison | - | Stinger full of venom. |
| Kerm Bitelongworm_bite | Damage | Action | Touch | 3d8 | Piercing | - | Crushing underground bite. |
| Khun Biteblood_imp_bite | Damage | Action | Touch | 1d8 | Necrotic | - | A hungry bite that drains warmth. |
| Madar-e Tar Bitewebmother_bite | Damage | Action | Touch | 3d8 | Poison | - | Huge venomous bite. |
| Mar-Dastur Hexshamar_hex | Damage | Action | 2-5 | 2d8 | Psychic | - | A bitter curse spoken at range. |
| Marg Boltlich_bolt | Damage | Action | 2-10 | 4d8 | Necrotic | - | A long-range death bolt. |
| Mehrlove | Convert | Action | Touch | Ally conversion | - | - | Touch an enemy and they become your ally. |
| Mordeh Slamrotting_slam | Damage | Action | Touch | 1d8 | Bludgeoning | Tavan 12 fail: prone | Heavy dead-flesh blow; Tavan trial or fall prone. |
| Naanfield_breather | Heal / Restore | Free | Touch | Restore | Slashing | - | Share naan between encounters. Pahlavan Resolve, War Drum, and focus recover. |
| Neshan-e Shekarquarry_brand | Utility | Bonus | 2-90 | - | - | - | Bonus Action: mark one enemy. Hits deal +1d6 Farr damage. 2 free uses per Caravanserai. |
| Neyzehspear | Damage | Action | 4 | 1d6 | Piercing | - | - |
| Nim-Div Bitefang_lunge | Damage | Action | Touch | 2d6 | Slashing | Zor 11 fail: prone | - |
| Nush-Darusalve_vial | Heal / Restore | Action | Touch | 2d4+2 | Slashing | - | Heal 2d4+2 |
| Pahlavan Resolvegrit_mend | Heal / Restore | Bonus | Touch | 1d10 | Slashing | - | Bonus: Heal 1d10 + training |
| Pari Kicksfront_kick | Damage | Action | 1-2 | 1d6+4 | Bludgeoning | Chalaki 19 fail: prone | Neshan: next attack gains Farr |
| Pharhad Shrinepharhad_idol | Heal / Restore | Free | Touch | Restore | Slashing | - | Stand next to the shrine between encounters to bring every dead pahlavan back to life. |
| Rastitruth | Convert | Action | 4 (Sphere 4) | Ally conversion | - | Kherad 19 | Visible enemies within 4 tiles make a Kherad Trial 19 or become your allies. |
| Ravan Touchghost_touch | Damage | Action | Touch | 3d6 | Necrotic | - | A wandering spirit's touch that chills the spirit. |
| Saye Drainshadow_drain | Damage | Action | Touch | 2d6 | Necrotic | - | Cold saye reaches through armor. |
| Seeking Atashhoming_sparks | Damage | Action | 1-24 | 3d4+3 | Psychic | - | - |
| Shamshircurved_blade | Damage | Action | Touch | 1d6 | Slashing | - | Shamshir slash |
| Shamshir Flashquick_blade | Damage | Action | Touch | 1d6 | Slashing | - | Neshan: next attack gains Farr |
| Shir Pouncelion_pounce | Damage | Action | Touch | 2d6 | Slashing | Zor 13 fail: prone | Raking leap; Zor trial or fall prone. |
| Simurgh Gracefield_mend | Heal / Restore | Action | Touch | 2d8 | Slashing | - | Touch to heal 2d8 + Kherad [1 focus] |
| Stomparrow | Damage | Action | Touch | 2d6+8 | Bludgeoning | Chalaki 19 fail: prone | - |
| Storm Shamshirdjinni_scimitar | Damage | Action | Touch | 2d8 | Slashing | - | Shamshir carried by sudden wind. |
| Swift Stepdash | Utility | Action | Touch | - | - | - | Gain extra movement |
| Tarik Bladeshade_blade | Damage | Action | Touch | 2d8 | Necrotic | - | A dark blade-shaped wound. |
| Tundak Cutquickling_cut | Damage | Action | Touch | 1d6 | Slashing | - | Too fast to see clearly. |
| Veil Stepdisengage | Utility | Action | Touch | - | - | - | Avoid parting strikes |
| War Drumtempo_break | Utility | Free | Touch | - | - | - | Free action: after attacking, gain one more attack. 1 per Naan. |
| Yarihelp | Heal / Restore | Action | Touch | Restore | Slashing | - | Touch to steady a fallen ally |